DISTRICT WISE  HINDUS,MUSLIMS AND CHRISTIANS POPULATION-  2001 CENSUS
DT Code Name of the District HINDUS MUSLIMS CHRISTIANS OTHERS TOTAL
Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
1 Srikakulam 1248138 1264949 2513087 3853 3906 7759 6766 7433 14199 1263 1285 2548 1260020 1277573 2537593
2 Vizianagaram 1102399 1112142 2214541 7647 7825 15472 7518 7977 15495 1977 1769 3746 1119541 1129713 2249254
3 Visakhapatnam 1857328 1830952 3688280 36905 34764 71669 30443 31784 62227 5521 4639 10160 1930197 1902139 3832336
4 East Godavari 2386844 2365165 4752009 35320 35136 70456 32865 37135 70000 4611 4344 8955 2459640 2441780 4901420
5 West Godavari 1800050 1780157 3580207 39543 39505 79048 67397 70966 138363 3048 2851 5899 1910038 1893479 3803517
6 Krishna 1887978 1841226 3729204 134294 131323 265617 89926 92688 182614 5203 5203 10406 2117401 2070440 4187841
7 Guntur 1934043 1900161 3834204 245622 242217 487839 64839 66874 131713 5775 5613 11388 2250279 2214865 4465144
8 Prakasam 1434535 1391146 2825681 98896 96741 195637 16101 16573 32674 2800 2631 5431 1552332 1507091 3059423
9 Nellore 1201601 1181100 2382701 125016 123660 248676 15412 16181 31593 2906 2688 5594 1344935 1323629 2668564
10 Chittoor 1699225 1669653 3368878 173781 169184 342965 13665 14672 28337 3019 2676 5695 1889690 1856185 3745875
11 Kadapa 1105980 1075592 2181572 195693 191207 386900 14168 14810 28978 2252 2095 4347 1318093 1283704 2601797
12 Anantapur 1648485 1576671 3225156 198063 191138 389201 10251 10519 20770 2789 2562 5351 1859588 1780890 3640478
13 Kurnool 1481444 1428738 2910182 291577 280827 572404 19865 20716 40581 3328 2999 6327 1796214 1733280 3529494
14 Mahbubnagar 1620072 1573860 3193932 150762 146213 296975 9280 9520 18800 2226 2001 4227 1782340 1731594 3513934
15 Rangareddy 1576012 1487106 3063118 210248 198033 408281 45680 44213 89893 7287 6485 13772 1839227 1735837 3575064
16 Hyderabad 1097629 1024334 2121963 817394 759189 1576583 45541 47374 92915 20609 17683 38292 1981173 1848580 3829753
17 Medak 1180556 1153613 2334169 151898 144588 296486 17495 17156 34651 2497 2294 4791 1352446 1317651 2670097
18 Nizamabad 979163 1004112 1983275 171621 167203 338824 7966 8238 16204 4155 3227 7382 1162905 1182780 2345685
19 Adilabad 1109301 1098542 2207843 119869 116975 236844 7247 7504 14751 14541 14024 28565 1250958 1237045 2488003
20 Karimnagar 1627008 1624826 3251834 107898 105913 213811 10116 10460 20576 2946 2655 5601 1747968 1743854 3491822
21 Warangal 1535398 1493139 3028537 89841 87376 177217 16220 17134 33354 3436 3460 6896 1644895 1601109 3246004
22 Khammam 1218145 1187921 2406066 69726 67913 137639 15505 15272 30777 2167 2278 4445 1305543 1273384 2578927
23 Nalgonda 1546716 1493496 3040212 86772 83781 170553 16053 16399 32452 2449 2316 4765 1651990 1595992 3247982
  TOTAL 34278050 33558601 67836651 3562239 3424617 6986856 580319 601598 1181917 106805 97778 204583 38527413 37682594 76210007
Source: CENSUS OF INDIA 2001.