STATE WISE  LITERACY RATE  2001 CENSUS
           
State Code Name of the State LITERACY RATE Rank
Male Female Total
1 Jammu and Kashmir 66.60 43.00 55.52 -
2 Himachal Pradesh 85.35 67.42 76.48 11
3 Punjab 75.23 63.36 69.65 16
4 Chandigarh* 86.14 76.47 81.94 5
5 Uttaranchal 83.28 59.63 71.62 14
6 Haryana 78.49 55.73 67.91 20
7 Delhi* 87.33 74.71 81.67 6
8 Rajasthan 75.70 43.85 60.41 29
9 Uttar Pradesh 68.82 42.22 56.27 31
10 Bihar 59.68 33.12 47.00 34
11 Sikkim 76.04 60.40 68.81 18
12 Arunachal Pradesh 63.83 43.53 54.34 32
13 Nagaland 71.16 61.46 66.59 22
14 Manipur 80.33 60.53 70.53 15
15 Mizoram 90.72 86.75 88.80 2
16 Tripura 81.02 64.91 73.19 13
17 Meghalaya 65.43 59.61 62.56 27
18 Assam 71.28 54.61 63.25 25
19 West Bengal 77.02 59.61 68.64 19
20 Jharkhand 67.30 38.87 53.56 33
21 Orissa 75.35 50.51 63.08 26
22 Chhattisgarh 77.38 51.85 64.66 23
23 Mandhya Pradesh 76.06 50.29 63.74 24
24 Gujarath 79.66 57.80 69.14 17
25 Daman and Diu* 86.76 65.61 78.18 9
26 Dadra and Haveli* 71.18 40.23 57.63 30
27 Maharashtra 85.97 67.03 76.88 10
28 Andhra Pradesh 70.32 50.43 60.47 28
29 Karnataka 76.10 56.87 66.64 21
30 Goa 88.42 75.37 82.01 4
31 Lakshadweep* 92.53 80.47 86.66 3
32 Kerala 94.24 87.72 90.86 1
33 Tamilnadu 82.42 64.43 73.45 12
34 Pondicherry* 88.62 73.90 81.24 8
35 Andaman and Nicobar Islands* 86.33 75.24 81.30 7
TOTAL 75.26 53.67 64.84  
Note: * Union Terrotories
Source: CENSUS OF INDIA 2001.