ALL,B.C, S.C & S.T ENROLMENT IN OTHER UPPER PRIMARY SCHOOLS - 2007 - 08
Sl. No. Name of the District ALL ENROLMENT B.C. ENROLMENT S.C. ENROLMENT S.T. ENROLMENT
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 Srikakulam 0 0 0 0 0 0 0 0 0 0 0 0
2 Vizianagaram 0 0 0 0 0 0 0 0 0 0 0 0
3 Visakhapatnam 474 520 994 210 212 422 17 11 28 0 0 0
4 East Godavari 28 13 41 7 2 9 12 6 18 1 0 1
5 West Godavari 178 413 591 83 157 240 80 234 314 3 0 3
6 Krishna 0 0 0 0 0 0 0 0 0 0 0 0
7 Guntur 7 70 77 0 14 14 0 33 33 0 3 3
8 Prakasam 23 16 39 23 16 39 0 0 0 0 0 0
9 Nellore 0 15 15 0 0 0 0 0 0 0 0 0
10 Chittoor 129 137 266 78 47 125 25 46 71 15 29 44
11 Kadapa 196 141 337 48 34 82 79 71 150 28 5 33
12 Anantapur 25 211 236 25 42 67 0 112 112 0 45 45
13 Kurnool 0 0 0 0 0 0 0 0 0 0 0 0
14 Mahabubnagar 0 0 0 0 0 0 0 0 0 0 0 0
15 Ranga Reddy 167 189 356 37 81 118 45 21 66 26 29 55
16 Hyderabad 200 226 426 0 0 0 0 0 0 0 0 0
17 Medak 251 187 438 174 115 289 32 31 63 1 0 1
18 Nizamabad 23 31 54 0 0 0 0 0 0 17 17 34
19 Adilabad 384 691 1075 20 30 50 14 17 31 26 32 58
20 Karimnagar 184 51 235 91 39 130 23 1 24 4 0 4
21 Warangal 0 0 0 0 0 0 0 0 0 0 0 0
22 Khammam 0 0 0 0 0 0 0 0 0 0 0 0
23 Nalgonda 164 326 490 69 125 194 0 0 0 0 0 0
Andhra Pradesh 2433 3237 5670 865 914 1779 327 583 910 121 160 281
Other Schools: includes Maktabs, Madarsas, AIE centres, RBCs, NRBCs and NCLP