ALL GROSS ENROLMENT RATIO FROM 1994-1995 TO 2007-2008
SNO YEAR GROSS ENROLMENT RATIO-ALL
CLASSES (I-V) ( 6-10) CLASSES (VI-VII)  (11-12)
BOYS GIRLS TOTAL BOYS GIRLS TOTAL
1 1994-1995 79.32 69.18 74.32 51.07 36.27 43.77
2 1995-1996 79.39 70.32 74.92 51.17 37.67 44.52
3 1996-1997 83.65 76.15 79.95 50.92 38.56 44.83
4 1997-1998 85.69 79.97 82.87 51.34 39.98 45.74
5 1998-1999 87.28 83.07 85.2 52.31 41.66 47.07
6 1999-2000 87.7 84.83 86.28 53.65 43.85 48.83
7 2000-2001 111.59 109.09 110.35 58.71 48.62 53.72
8 2001-2002 114.24 112.65 113.48 63.02 55.13 59.12
9 2002-2003 118.07 117.41 117.74 69.22 62.5 65.9
10 2003-2004 108.5 108.83 108.66 76.34 69.43 72.92
11 2004-2005 109.26 110.52 109.88 82.27 76.07 79.2
12 2005-2006 109.8 111.65 110.7 88.42 82.97 85.71
13 2006-2007 97.21 97.54 97.37 82.24 80.16 81.22
14 2007-2008 96.19 96.62 96.40 82.23 80.97 81.61
Source: Registrar Genenral, India, Ministry of Home Affairs government of India, New Delhi - August, 1996 and May, 2006