STAGE-WISE ENROLMENT IN OTHER SCHOOLS - 2007 - 08
Sl. No. Name of the District Stage-Wise Enrolment - ALL
Pre-Primary CLASSES - I - V CLASSES - VI - VII CLASSES - VIII - X CLASSES - XI - XII CLASSES - I - X CLASSES - PP - XII
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 Srikakulam 86 81 167 2073 2146 4219 0 0 0 0 0 0 0 0 0 2073 2146 4219 2159 2227 4386
2 Vizianagaram 44 23 67 1228 1148 2376 0 0 0 0 0 0 0 0 0 1228 1148 2376 1272 1171 2443
3 Visakhapatnam 285 264 549 11980 11618 23598 137 107 244 13 0 13 0 0 0 12130 11725 23855 12415 11989 24404
4 East Godavari 238 276 514 1221 1212 2433 0 0 0 0 0 0 0 0 0 1221 1212 2433 1459 1488 2947
5 West Godavari 18 14 32 539 743 1282 57 107 164 14 18 32 0 0 0 610 868 1478 628 882 1510
6 Krishna 24 27 51 477 516 993 0 25 25 0 32 32 0 0 0 477 573 1050 501 600 1101
7 Guntur 45 55 100 888 933 1821 34 76 110 12 25 37 0 0 0 934 1034 1968 979 1089 2068
8 Prakasam 0 0 0 669 675 1344 7 2 9 0 0 0 0 0 0 676 677 1353 676 677 1353
9 Nellore 0 0 0 478 626 1104 20 10 30 27 17 44 0 0 0 525 653 1178 525 653 1178
10 Chittoor 41 51 92 631 762 1393 55 49 104 2 3 5 0 0 0 688 814 1502 729 865 1594
11 Kadapa 11 8 19 1039 1066 2105 68 33 101 0 0 0 0 0 0 1107 1099 2206 1118 1107 2225
12 Anantapur 28 40 68 920 1002 1922 45 0 45 35 0 35 0 0 0 1000 1002 2002 1028 1042 2070
13 Kurnool 0 0 0 922 875 1797 0 0 0 0 0 0 0 0 0 922 875 1797 922 875 1797
14 Mahabubnagar 2 7 9 1208 1155 2363 0 0 0 0 0 0 0 0 0 1208 1155 2363 1210 1162 2372
15 Ranga Reddy 80 76 156 1496 1865 3361 14 32 46 1 6 7 0 0 0 1511 1903 3414 1591 1979 3570
16 Hyderabad 0 0 0 360 460 820 52 56 108 0 0 0 0 0 0 412 516 928 412 516 928
17 Medak 0 0 0 743 616 1359 97 73 170 0 0 0 0 0 0 840 689 1529 840 689 1529
18 Nizamabad 18 22 40 1665 969 2634 13 20 33 0 0 0 0 0 0 1678 989 2667 1696 1011 2707
19 Adilabad 73 73 146 3309 3339 6648 82 85 167 4 7 11 0 0 0 3395 3431 6826 3468 3504 6972
20 Karimnagar 30 21 51 563 620 1183 3 7 10 0 0 0 0 0 0 566 627 1193 596 648 1244
21 Warangal 0 0 0 2142 2101 4243 0 0 0 0 0 0 0 0 0 2142 2101 4243 2142 2101 4243
22 Khammam 0 0 0 2756 2792 5548 44 28 72 97 80 177 0 0 0 2897 2900 5797 2897 2900 5797
23 Nalgonda 35 45 80 1141 1255 2396 40 84 124 0 0 0 0 0 0 1181 1339 2520 1216 1384 2600
Andhra Pradesh 1058 1083 2141 38448 38494 76942 768 794 1562 205 188 393 0 0 0 39421 39476 78897 40479 40559 81038
Other Schools: includes Maktabs, Madarsas, AIE centres, RBCs, NRBCs and NCLP