ALL,B.C, S.C & S.T ENROLMENT IN OTHER SCHOOLS - 2007 - 08
Sl. No. Name of the District ALL ENROLMENT B.C. ENROLMENT S.C. ENROLMENT S.T. ENROLMENT
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 Srikakulam 2159 2227 4386 506 566 1072 156 170 326 1448 1446 2894
2 Vizianagaram 1272 1171 2443 276 245 521 37 41 78 956 884 1840
3 Visakhapatnam 12415 11989 24404 1710 1586 3296 178 163 341 9252 8971 18223
4 East Godavari 1459 1488 2947 145 139 284 82 102 184 1191 1200 2391
5 West Godavari 628 882 1510 266 318 584 243 415 658 41 26 67
6 Krishna 501 600 1101 138 151 289 185 164 349 104 113 217
7 Guntur 979 1089 2068 219 212 431 98 136 234 297 322 619
8 Prakasam 676 677 1353 337 317 654 141 167 308 148 127 275
9 Nellore 525 653 1178 111 160 271 85 107 192 233 231 464
10 Chittoor 729 865 1594 237 194 431 183 293 476 192 202 394
11 Kadapa 1118 1107 2225 269 255 524 201 217 418 253 242 495
12 Anantapur 1028 1042 2070 591 533 1124 102 279 381 9 71 80
13 Kurnool 922 875 1797 440 407 847 292 305 597 51 52 103
14 Mahabubnagar 1210 1162 2372 299 392 691 187 208 395 171 156 327
15 Ranga Reddy 1591 1979 3570 549 750 1299 273 267 540 199 205 404
16 Hyderabad 412 516 928 0 0 0 0 0 0 0 0 0
17 Medak 840 689 1529 324 317 641 39 49 88 181 166 347
18 Nizamabad 1696 1011 2707 184 315 499 34 32 66 59 76 135
19 Adilabad 3468 3504 6972 552 559 1111 295 406 701 1428 1423 2851
20 Karimnagar 596 648 1244 244 275 519 126 121 247 106 134 240
21 Warangal 2142 2101 4243 465 489 954 500 526 1026 1044 1023 2067
22 Khammam 2897 2900 5797 657 685 1342 367 395 762 1786 1556 3342
23 Nalgonda 1216 1384 2600 441 506 947 117 102 219 422 417 839
Andhra Pradesh 40479 40559 81038 8960 9371 18331 3921 4665 8586 19571 19043 38614
Other Schools: includes Maktabs, Madarsas, AIE centres, RBCs, NRBCs and NCLP